![]() |
||||||||
| |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Major Projects | ||||
| Completion Date |
Project | Owner | General Contractor |
Market |
|
<$500K |
||||
| 2006 | 2nd Street Bridge | City Of Long Beach, CA | Owner | Structure |
| 2006 | South Secondary TF | Clark County WRD, NV | Sletten | WWTP |
| 2006 | Balboa PS | Orange County SD, CA | Kiewit Pacific | WWTP |
| 2007 | Palo Verde Gravity Filters | Arizona Public Service, AZ | Owner | Power |
| 2007 | Big Creek | SoCal Edison, CA | Owner | Power |
| 2008 | Jomax WRF | City Of Peoria, AZ | MGC | WTP |
| 2008 | Granulating Building | US Borax, CA | Owner | Mining |
|
$500K - $1M |
||||
| 2006 | Alfred Merit Smith WTF | So. Nevada, NV | Sletten | WTP |
| 2007 | Water Campus | City Of Scottsdale, AZ | MGC | WWTP |
| 2007 | Mesa CAP | City Of Scottsdale, AZ | PCL | WTP |
| 2007 | Hemet WTP | Eastern MWD, CA | Archer Western | WTP |
| 2007 | Alfred Merit Smith WTF | So. Nevada, NV | CorrPro | WTP |
| 2008 | CAP Reservoir | City Of Scottsdale, AZ | MGC | WTP |
| 2008 | Brookhurst Bridge | State Of California | Owner | Structure |
|
$1M - $3M |
||||
| 2006 | Carson Biosolids | LA Co. SD, CA | J.F. Shea | WWTP |
| 2007 | Hyperion Prim Batt. "B" | City Of Los Angeles, CA | Kiewit Pacific | WWTP |
| 2007 | LAX Hangar | Federal Express, CA | Owner | Structure |
| 2007 | Lake Pleasant WTP | City Of Phoenix, AZ | BV/McCarthy | WWTP |
| 2007 | Composting Facility | Inland Empire Utilities, CA | Tilden Coil | Process |
| 2008 | Tillman Blower Facility | City Of Los Angeles, CA | CW Roen | WWTP |
| 2009 | Gilbert South WTP | City Of Gilbert, AZ | Sundt | WTP |
|
$3M - $6M |
||||
| 2007 | Advanced WTF | Orange Co. WD, CA | JF Shea | WTP |
| 2007 | Primaries Clarifiers | Orange Co. SD, CA | Margate | WWTP |
| 2009 | OCSD Headworks | Orange Co. SD, CA | JF Shea |
WWTP
|
© Copyright 2002 Murphy Industrial Coatings, Inc.